Updated 1/15/2020
These tools are Carter Carburetor and Burroughs tools (that do not start with BT) and
Kent-Moore singular carburetor tools.
Burroughs tools that start with "BT" can be found under Kent Moore page
I have tried to put some order to them for ease of finding them by tool number.
Please use the "Contact Us" and ask for a price.
Tool Number | Description | |||
Burroughs Tools that do not start with "BT" | ||||
23-18 | rear main brng seal installer 3" Brng | |||
100-31 | 59 Olds 2GC Rochester Gauge Set | |||
Carter Carb Tools | ||||
Tool Number | Description | |||
T109-22 | Bending Tool | |||
T109-27 | 2.359 gauge | |||
T109-29 | ||||
T109-30 | ||||
T109-31 | 1/4 gauge | |||
T109-32 | 15/64 gauge | |||
T109-34 | 9/64 gauge | |||
T109-36 | 1/8 gauge | |||
T109-38 | ||||
T109-39 | 13/64 gauge | |||
T109-40 | 2.740 gauge | |||
. | ||||
T109-48 | ||||
T109-49 | ||||
T109-50 | ||||
T109-60 | ||||
T109-71 | .010 gauge | |||
T109-72 | .015 gauge | |||
T109-74 | ||||
T109-80 | 3/8 gauge | |||
T109-81 | 7/16 gauge | |||
T109-83 | 1/2 gauge | |||
T109-85 | 5/8 gauge | |||
T109-86 | 21/32 gauge | |||
T109-89 | 3/4 gauge | |||
T109-104 | 2.312 gauge | |||
T109-105 | Bending Tool | |||
T109-107 | 5/16 gauge | |||
T109-113 | 2.280 gauge | |||
T109-123 | ||||
T109-126 | 9/32 gauge | |||
T109-148 | ||||
T109-152 | 2.440 gauge | |||
T109-152 | 2.440 | |||
T109-160 | ||||
T109-162 | ||||
T109-163 | 2.940 gauge | |||
T109-163 | 2.940 | |||
T109-166 | 11/64 gauge | |||
T109-166 | 11/64 gauge | |||
T109-196 | 5/32 gauge | |||
T109 200 | .010 & .012 Wire Gauge | |||
T109-200 | ||||
T109-211 | ||||
T109-222 | 3/16 gauge (thick) | |||
T109-222 | 3/16 gauge (thin) | |||
T109-233 | 3/32 gauge | |||
T109-240 | 15/64 gauge | |||
T109-283 | 17/64 gauge | |||
T24925 | Snap On Equilvant | |||
T24971 | ||||
T25047 | 5/16 "T" HANDLE WRENCH | |||
T25051 | ||||
T25053 | ||||
T25054 | ||||
T25056 | Snap On Equilvant | |||
T25057 | ||||
T25085 | Snap On Equilvant | |||
T25086 | Snap On Equilvant | |||
T25097 | WITH CENTER PUNCH | |||
T25097 | Snap On Equilvant | |||
T25360 | ||||
T25488 | Snap On Equilvant | |||
T25489 | Stromberg Carb. | |||
T25525 | Stromberg Carb. | |||
T25568 | ||||
T25570 | ||||
MC109-27 | 2.353 | |||
MC115-163 | 2.940 | |||
MC114-25 | 2.795 | |||
MC107-113 | 2.280 | |||
MC108-104 | 2.312 | |||
MC109-27 | 2.359 | |||
MC111-102 | 2.468 | |||
MC110-152 | 2.440 | |||
MC113-401 | 2.740 | |||
MC107-113 | 2.280 | |||
Kent Moore Carb Gauges | ||||
Kent Moore does not identify by number, just size | ||||
Please look at "Tools Available" should you know the tool number | ||||
2 1/4" Flat Blade | ||||
.020 Flat Blade | ||||
3/32 Flat Blade | ||||
.154 - .173 Flat Blade | ||||
.235 Flat Blade | ||||
.125 round wire | ||||
.070 round wire | ||||
.050 round wire | ||||
.050 round wire with "C" hook | ||||
.043 round wire | ||||
.070 round wire | ||||
1/4 flat blade | ||||
.025 flat Blade | ||||
.015 flat Blade | ||||
.160 - .175 flat blade | ||||
.136 - .152 flat Blade | ||||
3/32 Flat Blade | ||||
.350 flat blade |
If you are the site owner, please renew your premium subscription or contact support.